1/23/2010 - Lake Harding
| Lake Harding |
1/23/2010 | Total Fish |
Live Fish |
Big Fish |
Meeting Points |
Fishing Points |
Points This Lake | Total Last Month |
Total points |
| NAMES |
LBS.
|
||||||||
| Johnson Rory 1st | 3.4 | 1 | 1 | 3.4 | 5 | 2 | 63.4 | 63.4 | |
| Grier Derald 2nd | 3 | 2 | 2 | 5 | 2 | 59 | 59 | ||
| Champion Eddie 3rd | 2.4 | 2 | 2 | 5 | 2 | 49.4 | 49.4 | ||
| Reed Arron | 2.2 | 1 | 1 | 5 | 2 | 44.2 | 44.2 | ||
| Hill Dale | 1.2 | 1 | 1 | 5 | 2 | 28.2 | 28.2 | ||
| Pearson Darren | 0.8 | 1 | 1 | 5 | 2 | 21.8 | 21.8 | ||
| Kemp C.B. | 5 | 2 | 7 | 7 | |||||
| Phillips Roy | 5 | 2 | 7 | 7 | |||||
| Smith Richard | 5 | 2 | 7 | 7 | |||||
| Barnes Scottie | 5 | 2 | 7 | 7 | |||||
| James Willie | 5 | 2 | 7 | 7 | |||||
| Tripp Ray | 5 | 2 | 7 | 7 | |||||
| Butler Mike | 5 | 2 | 7 | 7 | |||||
| Lewis Andreaus | 5 | 2 | 7 | 7 | |||||
| Holden Bruce | 5 | 2 | 7 | 7 | |||||
| Richey Keith | 5 | 2 | 7 | 7 | |||||
| Glenn William | 5 | 2 | 7 | 7 | |||||
| Johnson Rufus | 5 | 2 | 7 | 7 | |||||
| Hines Roger | 5 | 2 | 7 | 7 | |||||
| Mosley Pinkney | 5 | 5 | 5 | ||||||
| Collins Kenneth | 5 | 5 | 5 | ||||||
| Kirkendoll Bruce | 5 | 2 | 7 | 7 | |||||
| Bowen Mike | 5 | 5 | 5 | ||||||
| Jackson Ed | 0 | 0 | |||||||
| White Tee | 0 | 0 | |||||||
| Hall Lenard | 5 | 5 | 5 | ||||||
| Jamal Toler | 5 | 2 | 7 | 7 | |||||
| Total pounds |
13 |
|
|
|
|
|
|
|
|
| Total Fish caught |
8 |
|
|
|
|
|
|
|
|

