9/12/09 - Lake Lanier
| Lake Lanier | 9/12/2009 | Total Fish | Live Fish |
Big Fish |
Meeting Points |
Fishing Points |
Points This Lake | Total Last Month |
Total points |
|
| NAMES | LBS. | |||||||||
| 1 | Phillips Roy 2nd | 6.22 | 4 | 4 | 2 | 109.52 | 1458.8 | 1568.3 | ||
| 2 | Tripp Ray | 2 | 2 | 1482 | 1484 | |||||
| 3 | Champion Eddie | 2 | 2 | 1257.24 | 1259.2 | |||||
| 4 | Pearson Darren | 1.98 | 1 | 1 | 2 | 35.68 | 1221.64 | 1257.3 | ||
| 5 | Kemp C.B. | 2 | 2 | 1198.32 | 1200.3 | |||||
| 6 | Reed Arron | 1101.08 | 1101.1 | |||||||
| 7 | Grier Derald | 2 | 2 | 1044.76 | 1046.8 | |||||
| 8 | Richey Keith | 2.99 | 2 | 2 | 2 | 53.84 | 942.08 | 995.92 | ||
| 9 | Holden Bruce | 4.42 | 3 | 2 | 2 | 77.72 | 874.92 | 952.64 | ||
| 10 | Barnes Scottie 1st | 9.13 | 3 | 3 | 4.57 | 2 | 154.08 | 784.88 | 938.96 | |
| 11 | Johnson Rory | 4.39 | 2 | 2 | 2 | 76.24 | 833.24 | 909.48 | ||
| 12 | Hill Dale | 1.61 | 1 | 1 | 2 | 29.76 | 852.12 | 881.88 | ||
| 13 | Bowen Mike | 4.8 | 2 | 2 | 2 | 82.8 | 784.24 | 867.04 | ||
| 14 | James Willie | 1.55 | 1 | 1 | 2 | 28.8 | 724.32 | 753.12 | ||
| 15 | Glenn William | 1.45 | 1 | 1 | 2 | 27.2 | 715.36 | 742.56 | ||
| 16 | Butler Mike | 2 | 2 | 707.2 | 709.2 | |||||
| 17 | Smith Richard | 2 | 2 | 565.64 | 567.64 | |||||
| 18 | Johnson Rufus | 2 | 2 | 550.36 | 552.36 | |||||
| 19 | Collins Kenneth | 0 | 527.52 | 527.52 | ||||||
| 20 | Mosley Pinkney | 0 | 464.72 | 464.72 | ||||||
| 21 | Hall Lenard | 0 | 372.92 | 372.92 | ||||||
| 22 | Hines Roger | 1.21 | 1 | 1 | 2 | 23.36 | 310.64 | 334 | ||
| 23 | White Tee | 0 | 205.36 | 205.36 | ||||||
| 24 | Kirtindoll Bruce | 0 | 146.88 | 146.88 | ||||||
| 25 | Jackson Ed | 0 | 143.36 | 143.36 | ||||||
| 26 | Jamal Toler 3rd | 4.9 | 3 | 3 | 2 | 86.4 | 49.72 | 136.12 | ||
| 27 | Lewis Andreaus | 0 | 79.76 | 79.76 | ||||||
| TOTAL POUND | 44.65 | |||||||||
| TOTAL FISH | 24 |

