5/17/09 - Lake Logan Martin 2
| Lake Logan Martin 2 | 5/17/2009 | Total Fish | Live Fish |
Big Fish |
Meeting Points |
Fishing Points |
Points This Lake | Total Last Month |
Total points |
|
| NAMES | LBS. | |||||||||
| 1 | Tripp Ray | 10.13 | 5 | 5 | 2 | 174.08 | 1027.6 | 1201.68 | ||
| 2 | Phillips Roy | 9.31 | 5 | 5 | 2 | 160.96 | 920.12 | 1081.08 | ||
| 3 | Champion Eddie | 8.95 | 5 | 5 | 2 | 155.2 | 876.56 | 1031.76 | ||
| 4 | Pearson Darren | 9.05 | 5 | 5 | 2 | 156.8 | 793.52 | 950.32 | ||
| 5 | Kemp C.B. | 8.38 | 5 | 5 | 2 | 146.08 | 720.92 | 867 | ||
| 6 | Grier Derald | 6.59 | 5 | 5 | 2 | 117.44 | 681.6 | 799.04 | ||
| 7 | Reed Arron | 6.98 | 5 | 5 | 2 | 123.68 | 643.52 | 767.2 | ||
| 8 | Holden Bruce | 7.18 | 5 | 0 | 4.95 | 2 | 121.88 | 612.72 | 734.6 | |
| 9 | Barnes Scottie | 2.93 | 3 | 3 | 2 | 54.88 | 610.92 | 665.8 | ||
| 10 | Hill Dale | 9.06 | 5 | 5 | 2 | 156.96 | 502.04 | 659 | ||
| 11 | James Willie | 6.66 | 5 | 5 | 116.56 | 532.24 | 648.8 | |||
| 12 | Johnson Rory | 4.42 | 4 | 4 | 2 | 80.72 | 532.76 | 613.48 | ||
| 13 | Bowen Mike | 7.03 | 5 | 5 | 2 | 124.48 | 482.56 | 607.04 | ||
| 14 | Butler Mike | 8.02 | 5 | 5 | 2 | 140.32 | 419.4 | 559.72 | ||
| 15 | Glenn William | 5.86 | 4 | 4 | 2 | 103.76 | 451.4 | 555.16 | ||
| 16 | Collins Kenneth | 7.24 | 5 | 5 | 2 | 127.84 | 389.68 | 517.52 | ||
| 17 | Johnson Rufus | 4.08 | 4 | 4 | 2 | 75.28 | 392.04 | 467.32 | ||
| 18 | Mosley Pinkney | 6.52 | 5 | 5 | 2 | 116.32 | 324.08 | 440.4 | ||
| 19 | Smith Richard | 2.65 | 3 | 3 | 2 | 50.4 | 356.4 | 406.8 | ||
| 20 | Richey Keith | 5.18 | 4 | 4 | 2 | 92.88 | 293.96 | 386.84 | ||
| 21 | Hall Lenard | 0 | 372.96 | 372.96 | ||||||
| 22 | Hines Roger | 0.79 | 1 | 1 | 2 | 16.64 | 199.88 | 216.52 | ||
| 23 | White Tee | 0 | 210.56 | 210.56 | ||||||
| 24 | Jackson Ed | 0 | 143.36 | 143.36 | ||||||
| 25 | Kirtindoll Bruce | 0 | 86.88 | 86.88 | ||||||
| 26 | Lewis Andreaus | 0 | 74.76 | 74.76 | ||||||
| Total pounds | 137.01 | 2-day | 267 | |||||||
| Total Fish caught | 93 | Total | 178 |

